| 1. stage | 2. stage | 3. stage | 4. stage | 5. stage |
Klasse | Roadrace | Streetrace | Roadrace | Timetrail | Roadrace |
U19 | 76,8 km (4 laps) | 27,2 km. (16 laps) | 78,5 km (5 laps) | 10,9 km. | 129,6km (8 laps) |
U19P | 57,6 km (3 laps) | 23,8 km. (14 laps) | 62,8 km (4 laps) | 10,9 km. | 97,2 km (6 laps) |
U17 | 57,6 km (3 laps) | 23,8 km. (14 laps) | 62,8 km (4 laps) | 10,9 km. | 97,2 km (6 laps) |
U17P | 57,6 km (3 laps) | 17,0 km. (10 laps) | 47,1 km (3 laps) | 10,9 km. | 81,0 km (5 laps) |
U15 | 38,4 km (2 laps) | 11,9 km. (7 laps) | 47,1 km (3 laps) | 10,9 km. | 48,6 km (3 laps) |
U15P | 38,4 km (2 laps) | 10,2 km. (6 laps) | 31,4 km (2 laps) | 10,9 km. | 48,6 km (3 laps) |
U13 | 19,2 km (1 lap) | 8,5 km. (5 laps) | 15,7 km (1 lap) | 10,9 km. | 32,4 km (2 laps) |
U13P | 19,2 km (1 lap) | 8,5 km. (5 laps) | 15,7 km (1 lap) | 10,9 km. | 32,4 km (2 laps) |
U11 | 19,2 km (1 lap) | 6,8 km. (4 laps) | 15,7 km (1 lap) | 10,9 km. | 16,2 km (1 lap) |
U11P | 19,2 km (1 lap) | 6,8 km. (4 laps) | 15,7 km (1 lap) | 10,9 km. | 16,2 km (1 lap) |
| 1. stage | 2. stage | 3. stage | 4. stage | 5. stage |
Class | Roadrace | Streetrace | Roadrace | Timetrail | Roadrace |
U19 | 10:30 | 17:30 | 10:30 | (17:15) | 10:50 |
U19P | 09:00 | 16:40 | 10:35 | (16:55) | 11:00 |
U17 | 10:34 | 15:50 | 10:33 | (14:55) | 10:55 |
U17P | 09:03 | 15:10 | 09:03 | (14:35) | 11:03 |
U15 | 10:38 | 14:40 | 09:00 | (13:55) | 09:00 |
U15P | 09:06 | 14:10 | 09:06 | (13:45) | 09:06 |
U13 | 09:09 | 13:50 | 09:09 | (13:15) | 09:11 |
U13P | 09:09 | 13:50 | 09:09 | (13:15) | 09:11 |
U11 | 09:16 | 13:30 | 09:12 | 13:00 | 09:15 |
U11P | 09:16 | 13:30 | 09:12 | 13:00 | 09:15 |
1. STAGE – ROADRACE
Class | Starttime | Distance | Laps | 1. lap | 2. lap | 3. lap | 4. lap |
U19P | 09:00 | 57,6 | 3 | 09:34 | 10:08 | 10:42 | |
U17P | 09:03 | 57,6 | 3 | 09:39 | 10:15 | 10:52 | |
U15P | 09:06 | 38,4 | 2 | 09:42 | 10:18 | | |
U13 + U13P | 09:09 | 19,2 | 1 | 09:44 | | | |
U11 + U11P | 09:16 | 19,2 | 1 | 09:55 | | | |
U19 | 10:30 | 76,8 | 4 | 10:57 | 11:25 | 11:52 | 12:20 |
U17 | 10:34 | 57,6 | 3 | 11:02 | 11:30 | 11:59 | |
U15 | 10:38 | 38,4 | 2 | 11:11 | 11:44 | | |
2. STAGE – STREETRACE
Class | Starttime | Distance | Laps |
U11 + U11P | 13:30 | 6,8 | 4 |
U13 + U13P | 13:50 | 8,5 | 5 |
U15P | 14:15 | 10,2 | 6 |
U15 | 14:40 | 11,9 | 7 |
U17P | 15:10 | 17,0 | 10 |
U17 | 15:50 | 23,8 | 14 |
U19P | 16:40 | 23,8 | 14 |
U19 | 17:30 | 27,2 | 16 |
3. STAGE – ROADRACE (GRAVEL)
Class | Starttime | Distance | Lap | 1. lap | 2. lap | 3. lap | 4. lap | 5. lap |
U15 | 09:00 | 47,1 | 3 | 09:26 | 09:52 | 10:19 | | |
U17P | 09:03 | 47,1 | 3 | 09:31 | 09:58 | 10:26 | | |
U15P | 09:06 | 31,4 | 2 | 09:35 | 10:05 | | | |
U13 + U13P | 09:09 | 15,7 | 1 | 09:38 | | | | |
U11 + U11P | 09:12 | 15,7 | 1 | 09:43 | | | | |
U19 | 10:30 | 78,5 | 5 | 10:53 | 11:16 | 11:39 | 12:02 | 12:25 |
U17 | 10:33 | 62,8 | 4 | 10:56 | 11:19 | 11:42 | 12:05 | |
U19P | 10:35 | 62,8 | 4 | 11:02 | 11:29 | 11:56 | 12:23 | |
4. STAGE – TIMETRAIL
Klasse | Starttid | Distance | Omgange |
U11 + U11P | 13:00 | 10,9 | 1 |
U13 + U13P | (13:15) | 10,9 | 1 |
U15P | (13:55) | 10,9 | 1 |
U15 | (14:05) | 10,9 | 1 |
U17P | (15:00) | 10,9 | 1 |
U17 | (15:15) | 10,9 | 1 |
U19P | (16:10) | 10,9 | 1 |
U19 | (16:35) | 10,9 | 1 |
5. STAGE – ROADRACE – KINGSTAGE
Class | Starttime | Distance | Lap | 1. lap | 2. lap | 3. lap | 4. lap | 5. lap | 6. lap | 7. lap | 8. lap |
U15 | 09:00 | 48,6 | 3 | 09:29 | 09:57 | 10:26 | | | | | |
U15P | 09:06 | 48,6 | 3 | 09:37 | 10:09 | 10:40 | | | | | |
U13 + U13P | 09:11 | 32,4 | 2 | 09:41 | 10:12 | | | | | | |
U11 + U11P | 09:15 | 16,2 | 1 | 09:47 | | | | | | | |
U19 | 10:50 | 129,6 | 8 | 11:14 | 11:39 | 12:03 | 12:27 | 12:52 | 13:16 | 13:40 | 14:04 |
U17 | 10:55 | 97,2 | 6 | 11:20 | 11:45 | 12:10 | 12:35 | 13:00 | 13:25 | | |
U19P | 11:00 | 97,2 | 6 | 11:19 | 11:59 | 12:28 | 12:58 | 13:27 | 13:57 | | |
U17P | 11:03 | 81,0 | 5 | 11:32 | 12:02 | 12:31 | 13:01 | 13:30 | | | |